120-Day World Cruise
Call (440) 967-2000 for more information or to book today! Mention code 18968833
- Cruise Line
- MSC Cruises
- Offer
- Offer valid through 3/31/2025
- Duration
- 120 Days
- Cruise Ship
- MSC Magnifica
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Genoa | 5:00 PM | |
Day 2 | Marseille | 8:00 AM | 6:00 PM |
Day 3 | Barcelona | 7:00 AM | 6:00 PM |
Day 4 | At Sea | ||
Day 5 | Malaga | 7:00 AM | 5:00 PM |
Day 6 | Casablanca | 7:00 AM | 10:00 PM |
Day 7 | At Sea | ||
Day 8 | At Sea | ||
Day 9 | At Sea | ||
Day 10 | Mindelo | 8:00 AM | 6:00 PM |
Day 11 | At Sea | ||
Day 12 | At Sea | ||
Day 13 | At Sea | ||
Day 14 | At Sea | ||
Day 15 | Salvador | 8:00 AM | 4:00 PM |
Day 16 | At Sea | ||
Day 17 | Rio de Janeiro | 10:00 AM | 11:59 PM |
Day 18 | Rio de Janeiro | 12:01 AM | 4:00 PM |
Day 19 | At Sea | ||
Day 20 | At Sea | ||
Day 21 | Buenos Aires | 11:00 AM | 11:59 PM |
Day 22 | Buenos Aires | 12:01 AM | 8:00 PM |
Day 23 | At Sea | ||
Day 24 | At Sea | ||
Day 25 | Puerto Madryn | 9:00 AM | 6:00 PM |
Day 26 | At Sea | ||
Day 27 | Port Stanley | 8:00 AM | 6:00 PM |
Day 28 | At Sea | ||
Day 29 | At Sea | ||
Day 30 | Ushuaia | 6:00 AM | 8:00 PM |
Day 31 | At Sea | ||
Day 32 | At Sea | ||
Day 33 | Puerto Chacabuco | 7:00 AM | 3:00 PM |
Day 34 | Puerto Montt | 9:00 AM | 6:00 PM |
Day 35 | At Sea | ||
Day 36 | Valparaiso | 8:00 AM | 11:59 PM |
Day 37 | Valparaiso | 12:01 AM | 6:00 PM |
Day 38 | At Sea | ||
Day 39 | At Sea | ||
Day 40 | At Sea | ||
Day 41 | At Sea | ||
Day 42 | Hanga Roa | 7:00 AM | 5:00 PM |
Day 43 | At Sea | ||
Day 44 | At Sea | ||
Day 45 | Bounty Bay Passage | 8:00 AM | 11:00 AM |
Day 46 | At Sea | ||
Day 47 | At Sea | ||
Day 48 | Papeete | 9:00 AM | 11:59 PM |
Day 49 | Papeete | 12:01 AM | 6:00 PM |
Day 50 | Moorea | 8:00 AM | 6:00 PM |
Day 51 | At Sea | ||
Day 52 | Aiutaki | 8:00 AM | 7:00 PM |
Day 53 | Rarotonga | 8:00 AM | 6:00 PM |
Day 54 | At Sea | ||
Day 55 | At Sea | ||
Day 56 | At Sea | ||
Day 57 | At Sea | ||
Day 58 | At Sea | ||
Day 59 | Bay of Islands | 8:00 AM | 6:00 PM |
Day 60 | Auckland | 8:00 AM | 6:00 PM |
Day 61 | Tauranga | 8:00 AM | 6:00 PM |
Day 62 | At Sea | ||
Day 63 | Christchurch | 8:00 AM | 6:00 PM |
Day 64 | Dunedin | 8:00 AM | 4:00 PM |
Day 65 | Cruising Milford Sound | 1:00 PM | 5:00 PM |
Day 66 | At Sea | ||
Day 67 | Hobart | 1:00 PM | 9:00 PM |
Day 68 | At Sea | ||
Day 69 | Sydney | 9:00 AM | 11:59 PM |
Day 70 | Sydney | 12:01 AM | 8:00 PM |
Day 71 | Eden | 9:00 AM | 8:00 PM |
Day 72 | At Sea | ||
Day 73 | Melbourne | 8:00 AM | 8:00 PM |
Day 74 | At Sea | ||
Day 75 | Adelaide | 7:00 AM | 7:00 PM |
Day 76 | Penneshaw | 8:00 AM | 8:00 PM |
Day 77 | At Sea | ||
Day 78 | At Sea | ||
Day 79 | Albany | 7:00 AM | 5:00 PM |
Day 80 | Busselton | 10:00 AM | 10:00 PM |
Day 81 | Fremantle/Perth | 8:00 AM | 11:59 PM |
Day 82 | Fremantle/Perth | 12:01 AM | 6:00 PM |
Day 83 | At Sea | ||
Day 84 | At Sea | ||
Day 85 | At Sea | ||
Day 86 | At Sea | ||
Day 87 | At Sea | ||
Day 88 | At Sea | ||
Day 89 | At Sea | ||
Day 90 | Male | 7:00 AM | 5:00 PM |
Day 91 | At Sea | ||
Day 92 | At Sea | ||
Day 93 | Port Victoria | 10:00 AM | 6:00 PM |
Day 94 | At Sea | ||
Day 95 | Nosy Be | 9:00 AM | 6:00 PM |
Day 96 | At Sea | ||
Day 97 | At Sea | ||
Day 98 | At Sea | ||
Day 99 | At Sea | ||
Day 100 | Port Elizabeth | 8:00 AM | 6:00 PM |
Day 101 | At Sea | ||
Day 102 | Cape Town | 8:00 AM | 6:00 PM |
Day 103 | At Sea | ||
Day 104 | Walvis Bay | 9:00 AM | 6:00 PM |
Day 105 | At Sea | ||
Day 106 | At Sea | ||
Day 107 | At Sea | ||
Day 108 | At Sea | ||
Day 109 | At Sea | ||
Day 110 | At Sea | ||
Day 111 | At Sea | ||
Day 112 | Dakar | 8:00 AM | 7:00 PM |
Day 113 | At Sea | ||
Day 114 | At Sea | ||
Day 115 | Puerto Del Rosario/Fuerteventura | 8:00 AM | 5:00 PM |
Day 116 | At Sea | ||
Day 117 | At Sea | ||
Day 118 | At Sea | ||
Day 119 | Palermo | 7:00 AM | 6:00 PM |
Day 120 | Civitavecchia | 8:00 AM | 7:00 PM |
Day 121 | Genoa | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown for MSC Cruises are applicable to residents of the U.S. and Canada only
Prices are US dollar per person, cruise-only based on double occupancy for residents of U.S. and Canada and are subject to change. Price displayed is inclusive of government fees and taxes. Offers are capacity controlled and restrictions apply.