Sunlit Strands & Icy Lands - Miami Florida to Buenos Aires Argentina
Call (440) 967-2000 for more information or to book today! Mention code 18606105
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 9/30/2024
- Duration
- 38 Days
- Cruise Ship
- Marina
Click for more information on this ship.
Day | Port | Arrive | Depart |
Saturday | Miami | 6:00 PM | |
Sunday | Cruising the Straits of Florida | ||
Monday | Costa Maya | 9:00 AM | 6:00 PM |
Tuesday | Harvest Caye | 8:00 AM | 6:00 PM |
Wednesday | Roatan | 7:00 AM | 5:00 PM |
Thursday | Cruising the Caribbean Sea | ||
Friday | Puerto Limon | 8:00 AM | 5:00 PM |
Saturday | Panama Canal Daylight Transit | ||
Saturday | Panama City | 8:00 PM | |
Sunday | Panama City | 6:00 PM | |
Monday | Cruising the Pacific Ocean | ||
Tuesday | Manta | 8:00 AM | 6:00 PM |
Wednesday | Cruising the Pacific Ocean | ||
Thursday | Salaverry | 7:00 AM | 5:00 PM |
Friday | Callao | 10:00 AM | |
Saturday | Callao | 9:00 PM | |
Sunday | Pisco/Nazca Lines | 7:00 AM | 6:00 PM |
Monday | Cruising the Pacific Ocean | ||
Tuesday | Cruising the Pacific Ocean | ||
Wednesday | Coquimbo | 8:00 AM | 5:00 PM |
Thursday | San Antonio | 8:00 AM | 7:00 PM |
Friday | Cruising the Pacific Ocean | ||
Saturday | Puerto Montt | 7:00 AM | 5:00 PM |
Sunday | Puerto Chacabuco | 11:00 AM | 8:00 PM |
Monday | Laguna San Rafael | 7:00 AM | 5:00 PM |
Tuesday | Cruising the Chilean Fjords | ||
Wednesday | Cruising the Chilean Fjords | ||
Thursday | Punta Arenas | 7:00 AM | 4:00 PM |
Friday | Ushuaia | 10:00 AM | 8:00 PM |
Saturday | Cruising the Drake Passage | ||
Sunday | Cruising the Antarctic Peninsula | ||
Monday | Cruising the Antarctic Peninsula | ||
Tuesday | Cruising the Antarctic Peninsula | ||
Wednesday | Cruising the Atlantic Ocean | ||
Thursday | Port Stanley | 8:00 AM | 6:00 PM |
Friday | Cruising the Atlantic Ocean | ||
Saturday | Cruising the Atlantic Ocean | ||
Sunday | Punta del Este | 8:00 AM | 5:00 PM |
Monday | Buenos Aires | 8:00 AM | |
Tuesday | Buenos Aires |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.